| Dexterity Skills |
| Acrobatics | ||||
| Aerobatics | ||||
| Battlesuit | ||||
| Blade | ||||
| Bludgeon | ||||
| Bow | ||||
| Climbing | ||||
| Dancing | ||||
| Dodge | ||||
| Driving (Hover) | ||||
| Driving (Skimmer) | ||||
| Driving (Suspensor) | ||||
| Driving (Tracked) | ||||
| Driving (Walker) | ||||
| Driving (Wheeled) | ||||
| Escape Artist | ||||
| Forceblade | ||||
| Handgun | ||||
| Heavy Weapon | ||||
| Ikarean Battlesuit | ||||
| Martial Arts | ||||
| Pickpocket | ||||
| Pilot, Dirigible | ||||
| Pilot, Ornithopter | ||||
| Play Instrument | ||||
| Quick Draw | ||||
| Ride (Beast) | ||||
| Rifle | ||||
| Rocket Launcher | ||||
| Sailor | ||||
| Security Systems | ||||
| Shield | ||||
| Spear | ||||
| Special Weapon (Type) | ||||
| Staff | ||||
| Stealth | ||||
| Swimming | ||||
| Thrown Weapons | ||||
| Unarmed Combat | ||||
| Weapon Implant | ||||
| Whip |
| Intelligence Skills |
| Acting | ||||
| Alien Lore (Species) | ||||
| Ancient Lore | ||||
| Animal Handling | ||||
| Animal Lore | ||||
| Appraise Value | ||||
| Armory | ||||
| Artistry | ||||
| Awareness | ||||
| City Lore (Metrozone) | ||||
| Cooking | ||||
| Courtier | ||||
| Craftsmanship | ||||
| Cybersurgery | ||||
| Demolitions | ||||
| Demon Lore | ||||
| Disease Lore | ||||
| Disguise | ||||
| Fast Talk | ||||
| Gamble | ||||
| Genesculpting | ||||
| Healing | ||||
| Interrogation | ||||
| Intimidate | ||||
| Leadership | ||||
| Lore (Science) | ||||
| Lore (Subject) | ||||
| Machine Lore | ||||
| Mek | ||||
| Navigator | ||||
| Pain-Pleasure Conditioning | ||||
| Poison Lore | ||||
| Positronics | ||||
| Religious Lore (Faith) | ||||
| Resistance | ||||
| Robomancy | ||||
| Savoir Faire | ||||
| Scholar | ||||
| Seduction | ||||
| Shadowing/Tailing | ||||
| Singing | ||||
| Streetwise | ||||
| Survival | ||||
| Symbionics | ||||
| Tactics | ||||
| Torture | ||||
| Tracking | ||||
| Trade | ||||
| Trapping | ||||
| Ultramancy | ||||
| Advantages | Cost | Spec? | Pre? | Page |
| Ambidextrous | ||||
| Animal Friendship | ||||
| Beast Speech | ||||
| Berserk | ||||
| Catfall | ||||
| Charismatic | ||||
| Clan Member | ||||
| Double Jointed | ||||
| Eidetic Memory | ||||
| Fast Healing | ||||
| Handsome/Beautiful | ||||
| Hardy | ||||
| Immune to Disease | ||||
| Immune to Mutation | ||||
| Immune to Poison | ||||
| Innate Sense of Direction | ||||
| Invisible to Machines | ||||
| Iron Gut | ||||
| Karma Chip | ||||
| Keen Eyes | ||||
| Lightsleep | ||||
| Luck | ||||
| Monk | ||||
| Overclan Member | ||||
| Pet | ||||
| Psisniffer | ||||
| Psycher | ||||
| Psychically Inert | ||||
| Sense Enemy | ||||
| Sixth Sense | ||||
| Spirit Walker | ||||
| Unique Backgrounds | ||||
| Ways |
|
Psionic Powers |
Cost | Spec? | Pre? | Page |
| Absorption | ||||
| Adaptation | ||||
| Animate Dead | ||||
| Beast Master | ||||
| Binding | ||||
| Body of Flame | ||||
| Body of Metal | ||||
| Clairvoyance | ||||
| Cryokinesis | ||||
| Curse | ||||
| Darkness | ||||
| Deathgaze | ||||
| Demon Binding | ||||
| Dispel | ||||
| Domination | ||||
| Electrokinesis | ||||
| Emotion Control | ||||
| Gateway | ||||
| Growth | ||||
| Heal | ||||
| Hydromancy | ||||
| Illusion | ||||
| Invisibility | ||||
| Levitation | ||||
| Life Drain | ||||
| Mind Link | ||||
| Possession | ||||
| Precognition | ||||
| Psi Sense | ||||
| Psiblade | ||||
| Psionic Blast | ||||
| Psionic Screen | ||||
| Psionic Shield | ||||
| Psionic Wall | ||||
| Psychometry | ||||
| Pyrokinesis | ||||
| Razorform | ||||
| Scanning | ||||
| Shapeshift | ||||
| Telekinesis | ||||
| Telepathy | ||||
| Teleportation | ||||
| Weapon Master | ||||
| Weather Control |
| Special Powers | Cost | Spec? | Pre? | Page |
| Armor (AR) | ||||
| Acid Spray | ||||
| Allure | ||||
| Bat Sonar | ||||
| Beastform | ||||
| Big Ears | ||||
| Bloodhound Scent | ||||
| Blue Eye | ||||
| Boneless | ||||
| Bug Eyes | ||||
| Bugei | ||||
| Burrowing | ||||
| Centauroid | ||||
| Chameleon Skin | ||||
| Claw of Typhon | ||||
| Claws | ||||
| Concealed Natural Weapons | ||||
| Damage Resistance | ||||
| Dark Sight | ||||
| Demonic Form | ||||
| Dough Boy | ||||
| Elongated | ||||
| Enhanced Natural Weapons | ||||
| Evasion | ||||
| Extra Limb | ||||
| Fangs | ||||
| Filtermouth and Eye Membranes | ||||
| Giant | ||||
| Gift of Anthor | ||||
| Gift of Fera | ||||
| Gift of Karkosa | ||||
| Gift of Luxor | ||||
| Gift of Meleus | ||||
| Gift of Numera | ||||
| Gift of Spydra | ||||
| Gift of Subjugation | ||||
| Gift of Valka | ||||
| Gills | ||||
| Hideous Stench | ||||
| Hooves | ||||
| Horns | ||||
| Hyper Metabolism | ||||
| Hypnotic Gaze | ||||
| Increased Carrying Capacity | ||||
| Invulnerability | ||||
| Large Claw | ||||
| Leap | ||||
| Long Legs | ||||
| Mask of Spydra | ||||
| Midget | ||||
| Mindspeech | ||||
| Multiple Eyes | ||||
| Mutarch Transformation | ||||
| Natural Driver | ||||
| Patagia | ||||
| Poison | ||||
| Prehensile Feet | ||||
| Psi Disruptor | ||||
| Quick Reflexes | ||||
| Rancid Breath | ||||
| Red Eye | ||||
| Regeneration | ||||
| Roar | ||||
| Sense Weakness | ||||
| Shadow Form | ||||
| Shock Generation | ||||
| Slimy | ||||
| Slither | ||||
| Soul Link | ||||
| Spiked Tail | ||||
| Spines | ||||
| Spit Poison | ||||
| Starwings | ||||
| Suckers | ||||
| Symborg | ||||
| Systemic Autorepair | ||||
| Tau | ||||
| Telescopic Neck | ||||
| Tentacle Tongue | ||||
| Third Eye | ||||
| Webbed Feet and Hands | ||||
| Webspinning | ||||
| Wings |
| Disadvantages | Cost | Spec? | Pre? | Page |
| Addiction | ||||
| Albino | ||||
| Allergy | ||||
| Amnesia | ||||
| Animal Intelligence | ||||
| Assimilated | ||||
| Avarice | ||||
| Bad Reputation | ||||
| Brittle Bones | ||||
| Code of Honor | ||||
| Dark Secret | ||||
| Death-Command Conditioning | ||||
| Dependent | ||||
| Exotic Appearance | ||||
| Fanatic | ||||
| Hallucinations | ||||
| Hunted | ||||
| Impaired Vision | ||||
| Incandescent | ||||
| Lust | ||||
| Megalomania | ||||
| Missing Eye/Eyes | ||||
| Mute | ||||
| Negative Appearance | ||||
| Obedience | ||||
| Obligation | ||||
| Obsession | ||||
| Overconfidence | ||||
| Paranoia | ||||
| Partial Biped | ||||
| Phobia | ||||
| Positronic Brain | ||||
| Prejudiced | ||||
| Prejudiced Against | ||||
| Psychopath | ||||
| Rejection Syndrome | ||||
| Robotic Body | ||||
| Ronin | ||||
| Snake Tail | ||||
| Specialized Subsistence | ||||
| Unnatural Hunger | ||||
| Unnatureal Thirst | ||||
| Unusable Arm | ||||
| Unusable Legs | ||||
| Vengeance Seeker | ||||
| Weak Immune System |
Return to Uploads
Return to Central Datacore
All Contents Copyright © Manticore Productions Limited, 1997.
All Uploads contents are the property of their respective owners.
All other trademarks mentioned are the property of their respective owners.
No challenge to these trademarks is intended.
Contact: info@manticor.com